Product Description
Type | Polyester | Modified Polyester | Polyurethane | Polyesterimide | Polyamide-imide | Polyamide |
Code | PEW, QZ | PEW, QZ | UEW, QA | EIW, QZY | EI/AIW, QZY/XY | AIW, QXY |
Thermal Class | Class B, 130℃ | Class F, 155℃ | Class F, 155℃ | Class H, 180℃ | Class H, 200℃ | Class L, 220℃ |
Insulation thickness | Grade 1, 2, 3 | |||||
Characteristics | Good heat resistance and mechanical strength. | High mechanical strength, good elasticity, scratch resistance, adhesion, electrical properties and solvent resistance | Solderability(no need to remove the insulation). | Good thermal shock resistance and refrigerant resistance. | More comprehensive performance, with high heat resistance, mechanical properties, refrigerant resistance and chemical resistance | Highest heat class |
Low cost. | High frequency resistance and dyeability | Excellent chemical resistance, abrasion resistance | High heat resistance, good solvent and refrigerant |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.