Product Description
Enameled Type | Polyester | Modified Polyester | polyester-imide | Polyamide-imide | polyester-imide /Polyamide-imide |
Insulation Type | PEW/130 | PEW(G)/155 | EIW/180 | EI/AIW/200 | EIW(EI/AIW)220 |
Thermal class | 130, CLASS B | 155, CLASS F | 180, CLASS H | 200, CLASS C | 220, CLASS N |
Conductor | CCA | CCA | CCA | CCA | CCA |
Size(mm) supply | 0.11-8.0 | 0.11-8.0 | 0.11-8.0 | 0.11-8.0 | 0.11-8.0 |
Enamel thickness | Grade(0,1,2,3) | Grade(0,1,2,3) | Grade(0,1,2,3) | Grade(0,1,2,3) | Grade(0,1,2,3) |
Standard | IEC60317-0-2 IEC60317-29 MW36-ASZ Enterprise standardSJ/T11223-2000 | IEC60317-0-2I EC60317-29 MW36-ASZ Enterprise standardSJ/T11223-2000 | IEC60317-0-2I EC60317-29 MW36-ASZ Enterprise standardSJ/T11223-2000 | IEC60317-0-2I EC60317-29 MW36-ASZ Enterprise standardSJ/T11223-2000 | IEC60317-0-2 IEC60317-29 MW36-ASZ Enterprise standardSJ/T11223-2000 |
Specification | Copper in Volume(%) | Copper in Mass(%) | Length comparison | Density (g/cm3) | Max.DC. Resistivity (ohms.mm2/m(20oC) | Min.conductivity (%IACS) |
CCA-10% copper | 8~13 | 27 | 2.65:1 | 3.32 | 0.02743 | 63 |
CCA-15% copper | 13~17 | 37 | 2.45:1 | 3.63 | 0.02676 | 65 |
Copper 100% | 100 | 100 | 1:01 | 8.89 | 0.017241 | 10 |
Diameter(MM) | Minimum breakdown voltage(V) | Diameter(MM) | Minimum breakdown voltage(V) | ||
1 | 2 | 1 | 2 | ||
0.100 | 1200 | 2200 | 0.350 | 2600 | 4400 |
0.110 | 1500 | 2800 | 0.400 | 2800 | 4500 |
0.120 | 1600 | 2900 | 0.450 | 2800 | 4500 |
0.140 | 1800 | 3100 | 0.500 | 3000 | 4600 |
0.180 | 1900 | 3400 | 0.550 | 3000 | 4700 |
0.200 | 2000 | 3600 | 0.600 | 3100 | 4900 |
0.230 | 2100 | 3800 | 0.700 | 3100 | 5000 |
0.250 | 2300 | 4000 | 0.800 | 3200 | 5000 |
0.280 | 2400 | 4100 | 0.900 | 3300 | 5200 |
0.310 | 2400 | 4200 | 1.00~2.50 | 3500 | 5200 |
>2.500 | 1500 | 2800 |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications