Product | Incoloy Alloy 20 28 330 800 800H 825 Coil Factory Direct Supply |
Thickness | Customized |
Width | 600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Quality test | we can offer MTC(mill test certificate) |
Payment terms | L/C T/T (30%DEPOSIT) |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Delivery time | Usually 7-15 working dyas, or upon negotiation |
Products Paraterem
Item | Incoloy Alloy 20 | Incoloy Alloy 28 | Incoloy Alloy 330 | Incoloy Alloy 800 | Incoloy Alloy 800H | Incoloy Alloy 825 |
UNS N0 | N08020 | N08028 | N08330 | N08800 | N08810 | N08825 |
DIN/EN | 2.4460 | 1.4563 | 1.4886 | 1.4876 | 1.4876 | 2.4858 |
Ni | 36 | 32 | 35 | 32 | 32 | 42 |
Cr | 21 | 27 | 18 | 21 | 21 | 21 |
Mo | 2.5 | 3.5 | – | – | – | 3 |
Mn | 1 | – | 2 | – | – | – |
Mg | – | – | 0.03 | – | – | – |
C | 0.01 | 0.01 | – | 0.02 | 0.08 | 0.02 |
Cu | 3.5 | 1 | – | – | – | 2 |
Al+Ti | – | – | – | 0.3-1.2 | 0.3-1.2 | – |
Ti | – | – | – | – | – | 0.8 |
Si | – | – | 1 | – | – | – |
Al | – | – | 0.05 | – | – | 0.1 |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications