Product Description
Type | Checkered Aluminium sheet/plate | |||
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |||
Grades | a) 1000 Series: 1050,1060,1070, 1100, 1200, 1235, etc. | |||
b) 2000 Series: 2A12, 2014, 2024 etc. | ||||
c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. | ||||
d) 4000 Series: 4045, 4047, 4343, etc. | ||||
e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. | ||||
f)6000 Series: 6061, 6063, 6082, 6A02, etc. | ||||
g) 7000 Series: 7075, etc. | ||||
Temper | O-H12, H14, H16, H18, H22, H24, H26, H28, H32, F, H112, T651, T3, T451, T4, T6, etc | |||
Common Thickness | 0.1mm – 260mm,as Your Request | |||
Common Width | 1000mm, 1200mm, 1250mm, 1500mm, 2000mm or any cut to size | |||
Common Length | 1000mm, 2000mm, 2500mm, 3000mm, 6000mm or any cut to size | |||
Surface | Mill finished, Coated, Embossed,Brushed, Polished, Mirror, Anodized,etc. | |||
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc. | |||
Quality | Certificate of Test, JB/T9001C, IS09001, SGS, TVE | |||
Protection | Plastic film covering | |||
Delivery | In general, within 7-15 working days after receiving deposit or According to Final order quantity | |||
Usage | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc. |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications