Product Description
Thickness | 0.2-2mm,etc | Length | 100-12000mm,or as required |
Width | 20-3000mm,etc | Standard | ASTM,AISI,JIS,GB, DIN,EN |
Certification | ISO, SGS,BV | ||
Surface Finish | mill,bright,polished,hair line,brush,sand Blast,checkered,embossed,etching,etc | ||
Grade | 1000 Series: 1050 1060 1070 1100 etc. | ||
2000 Series: 2024 2017 2A11 2A12 2A14 etc. | |||
3000 Series: 3003 3A21 etc. | |||
5000 Series: 5052 5083 5754 5A02 5A05 5A06 etc. | |||
6000 Series: 6061 6063 6082 etc. | |||
7000 Series: 7075 7050 7A04 7A09 etc. | |||
Temper | H12,H14,H16,H18,H20,H22,H24,H26,H28,H32,H36,H38,HO,H111,H112,H114,H116,H118,H321. | ||
Payment Terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal | ||
Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) | ||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | ||
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |||
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications