Product Description
Product name | High quality 1100 3105 4032 5052 5083 Mill Finish Aluminum Coil |
Grade | 5052 5754 5083 5A06 or customized |
Thickness(mm) | 0.2-8.0 |
Width(mm) | 20-2500 |
Material process | CC AND DC |
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing |
Quality Standard | ASTM B209,EN573-1 |
MOQ | Flexible MOQ |
Payment Terms | TT OR LC at sight |
Delivery time | Within 3-15 working days after receipt deposit |
Material Quality | Tension leveled ,flat ,Free of defects like oil stain,Roll Marks,Waves, Dents scratches etc ,A+++ quality, production processpassed sgs and bv inspection |
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing, Mould,Lighting,curtain wall, ship building,Aircraft,Oil Tank ,Truck Bodyetc |
Packing | Standard export worthy wooden palletsand standard packing is about 2 tons/pallet, Pallet weight also can be as per client’s requirement |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications