Name | Incoloy 800 (N08800/GH1180/NS111/1.4876) | Incoloy 800H (N08810/NS112/1.4958) | Incoloy 800HT (N08811/1.4959) | Incoloy 825 (N08825/NS142/2.4858) | Incoloy 926 (N08926/1.4529) | Incoloy 925 (N09925) | Incoloy 901 (GH2901/2.4662) | |
Chemical composition% | Ni | 30.0-35.0 | 30.0-35.0 | 30.0-35.0 | 38.0-46.0 | 24.0-26.0 | 42.0-46.0 | 40.0-45.0 |
C | ≤0.1 | 0.06-0.1 | 0.03-0.06 | ≤0.05 | ≤0.02 | ≤0.03 | 0.02-0.06 | |
Mn | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.0 | ≤2.0 | ≤1.0 | ≤0.5 | |
P | ≤0.03 | ≤0.045 | ≤0.02 | ≤0.04 | ≤0.03 | ≤0.03 | ≤0.02 | |
S | ≤0.015 | ≤0.015 | ≤1.5 | ≤0.03 | ≤0.01 | ≤0.03 | ≤0.08 | |
Si | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.4 | |
Cr | 19.0-23.0 | 19.0-23.0 | 19.0-23.0 | 19.5-23.5 | 19.0-21.0 | 19.5-23.5 | 11.0-14.0 | |
Fe | margin | ≥39.5 | margin | margin | margin | margin | margin | |
Mo | – | – | – | 2.5-3.0 | 6.0-7.0 | 2.5-3.5 | 5.0-6.5 | |
Cu | ≤0.75 | ≤0.75 | ≤0.75 | 1.5-3.0 | 0.15-0.25 | 1.5-3.0 | ≤0.2 | |
Ti | 0.15-0.6 | 0.15-0.6 | 0.15-0.6 | – | 0.6-1.2 | 1.9-2.4 | 2.8-3.1 | |
Others | 0.15-0.6(Al) | 0.15-0.6(Al) | 0.15-0.6(Al) | 0.6-1.2(N) | 0.15-0.25(N) | 0.15-0.5(Al) | ≤0.3(Al)0.01-0.02(B)≤0.0001(Bi) ≤0.001(Pb) |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications