Name | Incoloy020(NS143/N08020/2.4660) | Incoloy028(N08028/1.4563) | Incoloy A286(UNS S66286) | Incoloy 330(UNS N08830) | |
Chemical composition% | Ni | 36.0-38.0 | 30.0-32.0 | 24.0-27.0 | 33.0-37.0 |
C | ≤0.06 | ≤0.02 | ≤0.08 | ≤0.15 | |
Mn | ≤1.0 | ≤2 | 1.0-2.0 | ≤2.0 | |
P | – | ≤0.03 | ≤0.03 | ≤0.035 | |
S | – | ≤0.01 | ≤0.02 | ≤0.03 | |
Si | ≤0.8 | ≤0.7 | ≤1.0 | ≤1.5 | |
Cr | 19.0-20.0 | 26.0-28.0 | 13.5-16.0 | 14.0-17.0 | |
Fe | 36.0-38.0 | – | margin | – | |
Mo | 2.0-3.0 | 3.0-4.0 | 1.0-1.5 | – | |
Cu | 3.0-4.0 | 0.7-1.5 | – | – | |
Nb | 0.5-0.7 | 3.15-4.15 | – | – | |
Others | – | – | 0.1-0.5 (V)0.001-0.01(B)≤0.04(Al) |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications