Product Description
Product Parameters
Product Name | Stainless Steel Rebars,Rebar |
Standard | BS4449-2005,GB1449.2-2007,JIS G3112-2004, ASTM A615-A615M-04a, |
Grade | HRB400 HRB500 HRB335 |
Length | 6-12M |
Brand Name | Pinter |
Section Shape | Spiral Shap,Herringbone Shap,Crescent Shap |
Technique | Steel Rebar Iron Rod |
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
Material | Q195, Q235, Q345; ASTM A53 GrA,GrB; STKM11,ST37,ST52, 16Mn,etc. |
Surface Treatment | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement |
Application | construction Building material |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Delivery Time | Usually within 8-25 working days after receipt of advance payment |
Theoretical Weights into Diameters
Diameter(mm) | Theoretical Weight (Kg/m) | Diameter(mm) | Theoretical Weight (Kg/m) | Diameter(mm) | Theoretical Weight (Kg/m) | Diameter(mm) | Theoretical Weight (Kg/m) |
5.5 | 0.184 | 21 | 2.72 | 40 | 9.86 | 95 | 55.6 |
6 | 0.222 | 22 | 2.98 | 42 | 10.9 | 100 | 61.7 |
6.5 | 0.260 | 23 | 3.26 | 45 | 12.5 | 105 | 68 |
7 | 0.302 | 24 | 3.55 | 48 | 14.2 | 110 | 74.6 |
8 | 0.395 | 25 | 3.85 | 50 | 15.4 | 115 | 81.5 |
9 | 0.499 | 26 | 4.17 | 53 | 17.3 | 120 | 88.8 |
10 | 0.617 | 27 | 4.49 | 55 | 18.6 | 125 | 96.3 |
11 | 0.746 | 28 | 4.83 | 56 | 19.3 | 130 | 104 |
12 | 0.888 | 29 | 5.18 | 60 | 22.2 | 140 | 121 |
13 | 1.04 | 30 | 5.55 | 63 | 24.5 | 150 | 139 |
14 | 1.21 | 31 | 5.92 | 65 | 26.0 | 160 | 158 |
15 | 1.39 | 32 | 6.31 | 68 | 28.5 | 170 | 178 |
16 | 1.58 | 33 | 6.71 | 70 | 30.2 | 180 | 200 |
17 | 1.78 | 34 | 7.13 | 75 | 34.7 | 190 | 223 |
18 | 2.00 | 35 | 7.55 | 80 | 39.5 | 200 | 247 |
19 | 2.23 | 36 | 7.99 | 85 | 44.5 | 220 | 298 |
20 | 2.47 | 38 | 8.90 | 90 | 49.9 | 250 | 385 |
Products Display
Stainless steel rebar refers to steel used for reinforced concrete and prestressed reinforced concrete. Its cross section is circular, sometimes square with rounded corners. Including plain round reinforcement, ribbed reinforcement and torsion reinforcement.
The reinforcement for reinforced concrete refers to the straight or coiled steel used for reinforcement of reinforced concrete. Its shape is divided into smooth round reinforcement and deformed reinforcement, and the delivery status is straight and coiled.
Products Advantages
Steel Rebar/Deformed Steel Bar/Iron Rods
We provide high-quality steel bars of different grades, diameters and lengths.Steel rebar are mainly subjected to tensile stress in concrete. The deformed steel bar has a greater bonding ability with concrete due to the action of the ribs, and thus can better withstand the external force. Rebar is widely used in various building structures. Especially large, heavy, lightweight thin-walled and high-rise buildings.
Products Process
Products Packaging
1. Standard exporting cartons package
2. Cartons packed with wooden pallet
3. As per customized specifications such as logo or others
Products Transportation
DELIVERY TIME
3-15 working days
Products Application
Stainless steel rebar is an indispensable steel in building construction. It is mainly used in civil engineering construction such as houses, bridges and roads. It is an indispensable structural material, ranging from public facilities such as highways, railways, bridges, culverts, tunnels, flood control, dams, to the foundation, beams, columns,walls, plates, and screw thread steel in building construction.
Target Market
We are exported to Korea, the USA, Germany, Russia, France, South Africa and other countries, the business scope for the world!