Product Description
Brass Product Chemistry Component & Standard
Product name | Alloy grade | Cu | Pb | AI | Fe(max) | Sn | Zn | Impurity total | Merits |
Ordinary brass | H68 | 67-70 | 0.03 | – | 0.1 | REM | 0.1 | Cold Pressing.Rolling | |
H65 | 63.5-68 | 0.03 | – | 0.1 | REM | 0.3 | |||
H63 | 62.0-65.0 | 0.08 | – | 0.15 | REM | 0.3 | |||
H62 | 60.563.5 | 0.08 | – | 0.15 | REM | 0.5 | Hot Workability | ||
Lead brass | HPb63-3 | 62.0-65.0 | 2.4-3.0 | 0.5 | 0.1 | REM | 0.75 | Vers atility | |
HPb63-0.1 | 61.5-63.5 | 0.05-0.3 | 0.2 | 0.15 | REM | 0.5 | |||
HPb59-1 | 57.0-60.0 | 0.8-1.9 | 0.2 | 0.5 | REM | 1.0 | |||
HPb58-3 | 57.0-58.0 | 2.0-3.5 | – | REM | |||||
59-B | 57.0-59.0 | 1.0-2.0 | – | REM | |||||
58-2A | 57.0-58.5 | 2.50 | – | REM | |||||
58-2C | 54.5-56.5 | 2.0-5.0 | – | REM | |||||
Free cuttingbrass | C3601 | 59.0-63.0 | 1.8-3.7 | – | 0.3 | Fe+Sn:0.5 | REM | Rolling Caulking | |
C3602 | 59.0-63.0 | 1.8-3.7 | – | 0.5 | Fe+Sn:1.2 | REM | |||
C3603 | 57.0-61.0 | 1.8-3.7 | – | 0.35 | Fo+Sn:0.6 | REM | Vers atility | ||
C3604 | 57.0-61.0 | 1.8-3.7 | – | 0.5 | Fe+Sn:1.2 | REM | |||
C3605 | 56.0-60.0 | 3.5-4.5 | – | 0.5 | Fe+Sn:1.2 | REM | |||
Lead free capper | 57.0-63.0 | 0.01 | – | REM | Bi:0.5-3.5 | ||||
Brass rodior torging | C3712 | 58.0-62.0 | 0.25-1.2 | – | Fe+Sn:0.8 | REM | Hot Forging | ||
C3771 | 57.0-61.0 | 1.0-2.5 | – | Fe+Sn:1.0 | REM | ||||
C36000 | 60.0-63.0 | 2.5-3.7 | – | 0.35 | REM | ||||
C37700 | 58.0-61.0 | 1.5-2.5 | – | 00.3 | REM | ||||
Lead free copper | C6802B(BZ3N) | Dezincing Pesistance |
Products Display
Brass square bar is an alloy of copper and zinc, often with small amounts of other elements such as tin, lead or aluminium to enhance its specific properties. Brass derives its name from its golden-coloured appearance. This alloy is used in a wide variety of industrial applications due to its excellent mechanical properties, good castability, ease of machining, and corrosion resistance.
Products Application
Brass square rods are used for a wide range of purposes, including the manufacture of valves, fittings, radiators, electronic parts, machinery parts, and more. Applications for brass square rods can be found in construction, automotive, furniture, decorative and many other industries.
Products Packaging
1. Standard exporting cartons package
2. Cartons packed with wooden pallet
3. As per customized specifications such as logo or others
Products Transportation
DELIVERY TIME
3-15 working days
Target Market
We are exported to Korea, the USA, Germany, Russia, France, South Africa and other countries, the business scope for the world!
Our Advantages
1. We are a specialized manufacturer. Competitive price and quality from our own factory .
2. Best service with 24 hour`s reply .
3. Flexible payment with T/T,L/C , etc .
4. Smooth production ability(1000tons/month).
5. Quick delivery and standard exporting package.
Our service
Pre-sale Service:
1. The Buyer may provide samples without payment of courier charges.
2. We have full stock,and can deliver within short time.Many styles for your choices.
3. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you
4. All of our products are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
5. We have 13 year experience of manufacture and sell steel, we cherish every order from our honor.
After sale Services:
1. We will count cheapest shipping cost and make invoice to you at once.
2. Check quality again, then send out to you at 1-2 working day after your payment,
3. Email you the tracking no, and help to chase the products until it arrive you.
After-sale choose:
1. We are very glad that customer give us some suggestion for price and products.
2. If any question,please contact us anytime in your convenience.