Product Description
Product Parameters
ITEM | Stainless Steel Bars/Channel/Angle/Round Bar/Hexagonal Bar/Flat bar |
Size | Width 3-500mm;Thickness0.3-120mm;Length:1000-600mm(or as your request) |
Material | 201.202.301.302.304.304L.310S.316.316L.321.347,329,309S.2205.2507.2520.430.410.440.904Lect. Or Customized |
Quality | We Could Offer the Certifications of Chemical Compostion and Mechanical property |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | Hot rolled, Cold Drawn, Hot forged,ect. |
Trade Term | FOB CIF CFR CNF EXWORK |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum,boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing or customized |
Lead Time | 3-15 Days After Deposit |
Payment | T/T, L/C, D/P,D/A |
Sample | we could offer the sample for free charge but do not pay the cost of freight. |
Package | Export standard package, bundled or be required.The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Chemical Component
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | – |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | – |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | – |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | – |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | – |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | – | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | – |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | – | 11.5-13.5 | – |
430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | – |
Products Display
Stainless steel flat bar is a rectangular shape with slightly plain edges. Stainless steel flat steel can be semi-finished steel. There are cold drawn polished stainless steel flat steel and hot rolled acid white sandblasted stainless steel flat bar.
Products Packaging
1. Standard exporting cartons package
2. Cartons packed with wooden pallet
3. As per customized specifications such as logo or others
Products Application
1) For connection between components
2) Widely used in manufacturing, escalators, bridges
3) Engineering Structure Transmission Towers, Cranes, Ships, Industrial Furnaces
4) Used as house frames, fences, power transmission vessels, automobiles in construction projects
Target Market
We are exported to Korea, the USA, Germany, Russia, France, South Africa and other countries, the business scope for the world!