Product Description
Item | Aluminum Coil | |
Grade | 1000series:1050,1060,1070,1100 2000series:2024(2A12),LY12,LY11,2A11,2A14(LD10),2017,2A17 3000series:3A21,3003,3103, 3004、3005、 3105 4000series:4A03,4A11,4A13,4A17,4004,4032,4043,4043A,4047,4047A 5000series:5052,5083,5754,5005,5086,5182 6000series:6063,6061,6060,6351,6070,6181,6082,6A02 7000series:7075、7A04、7A09、7A52、7A05、7475 | |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
Size | Thickness | 0.5-200mm |
Width | 100-2000mm | |
Length | 2000mm,2440mm,6000mm,or as required. | |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | |
Trade terms | Price term | Ex-Work,FOB,CNF,CFR,etc |
Payment Term | TT,L/C,western Union,etc | |
MOQ | Flexible MOQ | |
Delivery time | 1.The products in stock will delivery immediately received the payment.2.According to the order quantity,prompt delivery. | |
Package | Standard export package,such as wooden box or as required. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.