Product Description
item | Aluminum tube/Pipe | |||
Grade | 1000series:1050,1060,1070,1100 2000series:2024(2A12),LY12,LY11,2A11,2A14(LD10),2017,2A17 3000series:3A21,3003,3103, 3004、3005、 3105 4000series:4A03,4A11,4A13,4A17,4004,4032,4043,4043A,4047,4047A 5000series:5052,5083,5754,5005,5086,5182 6000series:6063,6061,6060,6351,6070,6181,6082,6A02 7000series:7075、7A04、7A09、7A52、7A05、7475 | |||
Length | <6000mm | |||
Usage | Construction Industry/Automobile/Industry | |||
Hardness | Hard | |||
Alloy Or Not | Is Alloy | |||
Temper | T3 – T8 | |||
Al (Min) | 98.8% | |||
Wall Thickness | ≥0.3mm | |||
Model Number | 5A02 | |||
Brand Name | Tg | |||
Tolerance | ±1% | |||
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | |||
Delivery Time | within 7-15 working days |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications