Product Description
Product Parameters
Alloy | chemical composition | ||||||
QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | Total Impurity |
C2501 | JIS C3501 | 60.0-64.0 | 0.7-1.7 | REM | ≤0.2 | Fe+Sn≤0.4 | – |
C3601 | JIS C3601 | 59.0-63.0 | 1.8-3.7 | REM | ≤0.3 | Fe+Sn≤0.5 | – |
C3602 | JIS C3602 | 59.0-63.0 | 1.8-3.7 | REM | ≤0.5 | Fe+Sn≤1.2 | – |
C3603 | JIS C3603 | 57.0-61.0 | 1.8-3.7 | REM | ≤0.35 | Fe+Sn≤0.6 | – |
C3604 | JIS C3604 | 57.0-61.0 | 1.8-3.7 | REM | ≤0.5 | Fe+Sn≤1.2 | – |
C3605 | JIS C3605 | 56.0-60.0 | 1.8-3.7 | REM | ≤0.5 | Fe+Sn≤1.2 | – |
C3771 | JIS C3771 | 57.0-61.0 | 1.8-3.7 | REM | Fe+Sn≤1.0 | – | |
360 | ASTM C36000 | 60.0-63.0 | 2.5-3.7 | REM | ≤0.35 | others | |
H62 | H62/JIS C2800 | 60.5-63.5 | ≤0.08 | REM | ≤0.15 | – | ≤0.5 |
H65 | H65/JIS C2680 | 63.5-68.0 | ≤0.03 | REM | ≤0.1 | – | ≤0.3 |
H68 | H68/JIS C2600 | 67.0-70.0 | ≤0.03 | REM | ≤0.1 | – | ≤0.3 |
H63 | H63 | 62.0-65.0 | ≤0.08 | REM | ≤0.15 | – | ≤0.5 |
H90 | H90 | 88.0-91.0 | ≤0.03 | REM | ≤0.1 | – | ≤0.2 |
H96 | H96 | 95.0-97.0 | ≤0.03 | REM | ≤0.1 | – | ≤0.2 |
H62F | H62F | 60.0-63.0 | 0.5-1.2 | REM | ≤0.2 | – | ≤0.75 |
HPb59-1 | HPb59-1 | 57.0-60.0 | 0.8-1.9 | REM | ≤0.5 | – | ≤1.0 |
HPb58-2 | – | 57.0-59.0 | 1.5-2.5 | REM | ≤0.5 | – | ≤1.0 |
Products Display
Brass strip is a strip of material made of brass, usually consisting of an alloy of copper and zinc. The proportions can vary depending on the needs of the application, with the copper content generally higher than the zinc. Commonly used in the manufacture of a variety of parts and products, brass strip has excellent machinability and a number of specific physical properties.
More Products Details
Products Packaging
1. Standard exporting cartons package
2. Cartons packed with wooden pallet
3. As per customized specifications such as logo or others
Products Transportation
DELIVERY TIME
3-15 working days
Products Application
With good workability and corrosion resistance, brass strip plays an important role in many industrial fields. For example, in the field of decoration and construction, brass strips are commonly used in door and window fittings, decorative strips, furniture decoration, etc., due to its gold-like appearance and corrosion resistance.
Target Market
We are exported to Korea, the USA, Germany, Russia, France, South Africa and other countries, the business scope for the world!
Why Choose Us
1. We are a specialized manufacturer. Competitive price and quality from our own factory .
2. Best service with 24 hour`s reply.
3. Flexible payment with T/T,L/C , etc .
4. Smooth production ability(1000tons/month).
5. Quick delivery and standard exporting package.