Product Description
Products Display
Enameled copper wire is a copper coated with a very thin layer of insulation.
It is used in the construction of transformers,inductors, motors, speakers, hard disk head actuators, electromagnets, and other applications that require tight coils of insulated wire.Super Enameled Copper Wire, for Motor Winding. This Super Enamelled Copper Wire is suitable for use in crafts or for electrical grounding. This single-strand wire is annealed for improved ductility.
Conductor Diameter | Overall diameter(mm) | Conductor Resistance (20℃ Ω/m) | Elongation (%) | Breakdown Voltage(V) | |
Grade 2 | Grade 2 | ||||
Upper limit | Lower limit | Lower limit | |||
0,012 | 0,017 | 0,018 | 151,14 | 3 | 150 |
0,014 | 0,019 | 0,020 | 111,04 | 4 | 175 |
0,016 | 0,021 | 0,022 | 85,02 | 5 | 200 |
0,018 | 0,023 | 0,024 | 67,18 | 5 | 225 |
0,019 | 0,024 | 0,026 | 60,29 | 6 | 240 |
0,020 | 0,025 | 0,027 | 54,41 | 6 | 250 |
0,025 | 0,032 | 0,034 | 34,82 | 7 | 300 |
0,028 | 0,035 | 0,038 | 27,76 | 7 | 325 |
0,030 | 0,038 | 0,041 | 24,18 | 8 | 350 |
0,040 | 0,050 | 0,054 | 13,60 | 10 | 475 |
0,045 | 0,056 | 0,061 | 10,750 | 12 | 550 |
0,050 | 0,061 | 0,066 | 8,706 | 14 | 600 |
0,060 | 0,073 | 0,079 | 6,046 | 16 | 680 |
0,063 | 0,077 | 0,083 | 5,484 | 16 | 700 |
0,070 | 0,084 | 0,090 | 4,442 | 17 | 700 |
0,071 | 0,085 | 0,091 | 4,318 | 17 | 700 |
0,080 | 0,095 | 0,101 | 3,401 | 17 | 850 |
Packaging and Transportation
PACKAGE:
Standard export seaworthy packing.
DELⅣERY TIME:
3-20 days after confirming order, detail delivery data should be decided according to production season and order quantity.
Products Applications